Home of the Most Complete

  Auto and Motorcycle Racing

  Summary on the Internet:

  >  Upcoming Schedules

  >  Latest Race Winners

  >  Current Point Standings

  >  Past Champions

 

MotorSports Etc. Logo

 

Updated Weekly:

Open Wheel Racing

Rally & Desert Racing

Stock Car & Drag Racing

Sports Cars & Touring Cars

Road Racing Motorcycles

Motocross & Supercross

 2008 Season  

   Auto Calendars

   Moto Calendars

   Auto Podiums

   Moto Podiums

 F1 Teams

 WRC Teams

 MotoGP Teams

 Past Champions  

Auto Racing

 Formula 1

 Indy 500

 IRL

 Champ Car

 World Rally

 Dakar Rally

 NASCAR

 NHRA Top Fuel

 Le Mans 24h

 DTM

   Other Winners...

Motorcycle Racing

 MotoGP

 World Superbike

 US Superbike

 Supercross

 US Motocross

 World Motocross

 MX des Nations

 Dakar Rally

   Other Winners...

 Statistics  

Total Wins

 Formula 1

 World Rally

 MotoGP

 Supercross

Racing Careers

 M. Schumacher

 J.M. Fangio

 A. Prost

 A. Senna

 Racing Insight  

 F1 Win Margins

 Monaco Speeds

 F1 Innovations

 F1 Top 5's

 F1 Birthdays

 Grand Prix Flags

 Scuderia Ferrari

   Point Systems

 Peugeot - Dakar

 Citroen - Dakar

   Porsche History

 Past Seasons  

   2007

   2006

   2005

   2004

   2003

   2002

   2001

   2000

 

Monaco F1 GP Speed Evolution

Since 1950

In order to compare lap times and average speeds over the years, equivalent Pole Position times were calculated based upon track length variations (see table below).

bullet

The drawing below helps to visualize the Pole Position speed differential over 50 years of Formula 1 racing at Monaco.

bullet

Each dot represents the relative position of a driver after 1 lap around the track based on equivalent average speeds.

bulletEach dot represents the position of a driver relative to Michael Schumacher's Ferrari in 2000 after 1 lap around the track based on equivalent average speeds.

 

bullet

In the 2000 Monaco F1 Grand Prix, Michael Schumacher in his Ferrari F1-2000 would have lapped Juan Manuel Fangio in his 1950 Alfa Romeo every 3 laps!

bullet

Based upon this analysis, we can expect the pole position in the year 2050 to be won at an average speed of around 130 MPH!

bulletIn the 2004 F3000 Monaco race, Vitantonio Liuzzi qualified on pole 11.180s slower (+15%) than Jarno Trulli's F1 pole time.

Qualifying Fastest Times - Average Speed Equivalents

Year

Driver (Car)

Qualifying

Fastest

Time

Track

Length

(Miles)

Equivalent

Time

Equivalent

Average

Speed

(MPH)

           
2006 Kimi RAIKKONEN (McLaren-Mercedes) {not pole} 01:13.532*** 2.075 01:09.8 107.0
2005 Kimi RAIKKONEN (McLaren-Mercedes) 01:13.644** 2.075 01:10.0 106.7
2004 Jarno TRULLI (Renault) 01:14.439* 2.075 01:10.3 106.3
2003 Ralf SCHUMACHER (Williams-BMW) 01:15.259* 2.075 01:11.5 104.5
2002 Juan Pablo MONTOYA (Williams-BMW) 01:16.676 2.094 01:12.1 104.6
2001 David COULTHARD (McLaren-Mercedes) 01:17.430 2.094 01:12.8 103.5
2000 Michael SCHUMACHER (Ferrari) 01:19.475 2.092 01:14.8 100.7
1999 Mika HAKKINEN (McLaren-Mercedes) 01:20.547 2.092 01:15.8 99.4
1998 Mika HAKKINEN (McLaren-Mercedes) 01:19.798 2.092 01:15.1 100.3
1997 Heinz-Harald FRENTZEN (Williams-Renault) 01:18.216 2.092 01:13.6 102.3
1996 Michael SCHUMACHER (Ferrari) 01:20.356 2.068 01:16.6 97.2
1995 Damon HILL (Williams-Renault) 01:21.952 2.068 01:18.1 95.3
1994 Michael SCHUMACHER (Benetton-Ford) 01:18.560 2.068 01:14.9 99.4
1993 Alain PROST (Williams-Renault) 01:20.557 2.068 01:16.8 96.9
1992 Nigel MANSELL (Williams-Renault) 01:19.495 2.068 01:15.8 98.2
1991 Ayrton SENNA (McLaren-Honda) 01:20.344 2.068 01:16.6 97.2
1990 Ayrton SENNA (McLaren-Honda) 01:21.314 2.068 01:17.5 96.1
1989 Ayrton SENNA (McLaren-Honda) 01:22.308 2.068 01:18.5 94.8
1988 Ayrton SENNA (McLaren-Honda) 01:23.998 2.068 01:20.1 92.9
1987 Nigel MANSELL (Williams-Honda) 01:23.039 2.068 01:19.2 94.0
1986 Alain PROST (McLaren-TAG/Porsche) 01:22.627 2.068 01:18.8 94.5
1985 Ayrton SENNA (Lotus-Renault) 01:20.450 2.058 01:17.1 96.1
1984 Alain PROST (McLaren-TAG/Porsche) 01:22.661 2.058 01:19.2 93.5
1983 Alain PROST (Renault) 01:24.840 2.058 01:21.3 91.1
1982 Rene ARNOUX (Renault) 01:23.281 2.058 01:19.8 92.8
1981 Nelson PIQUET (Brabham-Ford/Cosworth) 01:25.710 2.058 01:22.2 90.1
1980 Didier PIRONI (Ligier-Ford/Cosworth) 01:24.813 2.058 01:21.3 91.1
1979 Jody SCHECKTER (Ferrari) 01:26.45 2.058 01:22.9 89.4
1978 Carlos REUTEMANN (Ferrari) 01:28.34 2.058 01:24.7 87.5
1977 John WATSON (Brabham-Alfa Romeo) 01:29.86 2.058 01:26.1 86.0
1976 Niki LAUDA (Ferrari) 01:29.65 2.058 01:25.9 86.2
1975 Niki LAUDA (Ferrari) 01:26.40 2.037 01:23.7 87.6
1974 Niki LAUDA (Ferrari) 01:26.3 2.037 01:23.6 87.7
1973 Jackie STEWART (Tyrrell-Ford/Cosworth) 01:27.5 2.037 01:24.8 86.5
1972 Emerson FITTIPALDI (Lotus-Ford/Cosworth) 01:21.4 1.954 01:22.3 85.5
1971 Jackie STEWART (Tyrrell-Ford/Cosworth) 01:23.2 1.954 01:24.1 83.6
1970 Jackie STEWART (March-Ford/Cosworth) 01:24.0 1.954 01:24.9 82.9
1969 Jackie STEWART (Matra-Ford/Cosworth) 01:24.6 1.954 01:25.5 82.3
1968 Graham HILL (Lotus-Ford/Cosworth) 01:28.2 1.954 01:29.2 78.9
1967 Jack BRABHAM (Brabham-Repco) 01:27.6 1.954 01:28.6 79.4
1966 Jim CLARK (Lotus-Climax) 01:29.9 1.954 01:30.9 77.4
1965 Graham HILL (BRM) 01:32.5 1.954 01:33.5 75.2
1964 Jim CLARK (Lotus-Climax) 01:34.0 1.954 01:35.0 74.0
1963 Jim CLARK (Lotus-Climax) 01:34.3 1.954 01:35.3 73.8
1962 Jim CLARK (Lotus-Climax) 01:35.4 1.954 01:36.5 72.9
1961 Stirling MOSS (Lotus-Climax) 01:39.1 1.954 01:40.2 70.2
1960 Stirling MOSS (Lotus-Climax) 01:36.3 1.954 01:37.4 72.2
1959 Stirling MOSS (Cooper-Climax) 01:39.6 1.954 01:40.7 69.9
1958 Tony BROOKS (Vanwall) 01:39.8 1.954 01:40.9 69.7
1957 Juan Manuel FANGIO (Maserati) 01:42.7 1.954 01:43.8 67.8
1956 Juan Manuel FANGIO (Lancia/Ferrari) 01:44.0 1.954 01:45.2 66.9
1955 Juan Manuel FANGIO (Mercedes) 01:41.1 1.954 01:42.2 68.8
1950 Juan Manuel FANGIO (Alfa Romeo) 01:50.2 1.976 01:50.2 64.6

* 1 lap qualifying rules starting in 2003

** 2 laps aggregate qualifying rules starting in 2005

*** 3-tier knock out qualifying rules starting in 2006

Related pages:

bullet

Monaco Grand Prix Winners

bullet

Formula 1 World Champions

bullet

Michael Schumacher

bullet

Ayrton Senna

bullet

Alain Prost

bullet

Scuderia Ferrari Management

 

Home Page  |  Site News  |  Links  |  Abbreviations  |  Legal Notes  |  Feedback  |  Guest Book  |  E-mail

Copyright © 2000-2008 MotorSports Etc.  All Rights Reserved.  Design by VAL M.